Population by Grama Niladhari division - 2020
GN Division | Sinhala | Sri Lankan Tamil | Indian Tamil | Muslim | Mele | Berger | Others | Total | Total | ||||||||
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
Male |
||
154 - Madiyawa | 659 | 590 | 2 | 1 | - | - | 3 | - | - | - | - | - | - | - | 664 | 591 | 1255 |
155 - Serugoda | 419 | 377 | 1 | - | - | - | - | - | - | - | - | - | - | - | 420 | 377 | 797 |
162 - Udagama | 640 | 551 | - | - | - | - | - | - | - | - | - | - | - | - | 640 | 551 | 1191 |
163 - Kaththapahuwa | 765 | 681 | - | 1 | - | - | 2 | 2 | - | - | - | - | - | - | 767 | 684 | 1451 |
170- Wadurassa | 399 | 411 | - | - | - | - | - | - | - | - | - | - | - | - | 399 | 411 | 810 |
171 - Walaliya | 461 | 446 | - | - | - | - | - | - | - | - | - | - | - | - | 461 | 446 | 907 |
172 -Nakathi Kumbukwewa | 400 | 379 | - | - | - | - | - | - | - | - | - | - | - | - | 400 | 379 | 779 |
173 - Palapathwala | 346 | 361 | - | 1 | - | - | - | - | - | - | - | - | - | - | 346 | 362 | 708 |
174 - Borawewa | 355 | 325 | - | - | - | - | - | - | - | - | - | - | - | - | 355 | 325 | 680 |
175 - Bakmiwewa | 392 | 342 | - | - | - | - | - | - | - | - | - | - | - | - | 392 | 342 | 734 |
176 - Ranorawa | 281 | 283 | - | - | - | - | - | - | - | - | - | - | - | - | 281 | 283 | 564 |
177 - Maha Diwlwewa | 452 | 384 | - | - | - | - | - | - | - | - | - | - | - | - | 452 | 384 | 836 |
178 - Uda Diwlwewa | 585 | 428 | - | - | - | - | - | - | - | - | - | - | - | - | 585 | 428 | 1013 |
179 - Allabadagama | 593 | 575 | - | - | - | - | - | - | - | - | - | - | - | - | 593 | 575 | 1168 |
180- Waragammana | 523 | 372 | - | - | - | - | 5 | 3 | - | - | - | - | - | 528 | 375 | 903 | |
181 - Nelumpathwewa | 607 | 573 | - | 2 | - | - | - | 2 | - | - | - | - | - | - | 607 | 577 | 1184 |
182 - Kasikote East | 405 | 408 | - | - | - | - | - | - | - | - | - | - | - | - | 405 | 408 | 813 |
183 - Kasikote West | 523 | 564 | - | - | - | - | - | - | - | - | - | - | - | - | 523 | 564 | 1087 |
184 - Balungala | 658 | 636 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 659 | 636 | 1295 |
185 - Amunugama | 620 | 604 | 2 | 98 | 105 | 720 | 709 | 1429 | |||||||||
186 - Abakolawewa North | 339 | 339 | 1 | - | - | - | - | - | - | - | - | - | - | - | 340 | 339 | 679 |
187 - Abakolawewa South | 315 | 276 | 1 | - | - | - | - | - | - | - | - | - | - | - | 316 | 276 | 592 |
188 - Kirimatiyawa | 566 | 496 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 568 | 498 | 1066 |
189 - Ambanpola North | 847 | 842 | 1 | 158 | 122 | 1005 | 965 | 1970 | |||||||||
190 - Ambanpola South | 559 | 526 | 1 | 4 | 32 | 24 | 592 | 554 | 1146 | ||||||||
191 - Udangawa | 709 | 646 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | 710 | 649 | 1359 |
192 - Dathwa | 459 | 427 | - | - | - | - | - | - | - | - | - | - | - | - | 459 | 427 | 886 |
193 - Rolawa | 465 | 443 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 466 | 444 | 910 |
Total | 14342 | 13285 | 9 | 10 | 0 | 0 | 302 | 263 | 0 | 0 | 0 | 1 | 0 | 0 | 14653 | 13559 | 28212 |
Population by Education - 2020
GN Division | Grade 8th passed | G.C.E. O/L Qualified | G.C.E. A/L Qualified | Graduates | Diploma Holders | Total | ||||||
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
154 - Madiyawa | 195 | 246 | 71 | 55 | 44 | 34 | 17 | 6 | 1 | - | 328 | 341 |
155 - Serugoda | 59 | 89 | 132 | 107 | 61 | 41 | 14 | 8 | 4 | 3 | 270 | 248 |
162 - Udagama | 156 | 147 | 20 | 31 | 28 | 27 | 12 | 7 | - | - | 216 | 212 |
163 - Kaththapahuwa | 74 | 132 | 204 | 152 | 85 | 58 | 25 | 15 | 8 | 8 | 396 | 365 |
170- Wadurassa | 53 | 47 | 43 | 32 | 28 | 33 | 3 | - | - | - | 127 | 112 |
171 - Walaliya | 21 | 64 | 49 | 113 | 28 | 52 | 11 | 10 | - | 2 | 109 | 241 |
172 -Nakathi Kumbukwewa | 190 | 173 | 38 | 55 | 25 | 52 | 10 | 5 | 4 | 1 | 268 | 286 |
173 - Palapathwala | 51 | 68 | 30 | 52 | 24 | 31 | 7 | 6 | - | - | 112 | 157 |
174 - Borawewa | 72 | 56 | 51 | 39 | 27 | 20 | 11 | 4 | - | 1 | 161 | 120 |
175 - Bakmiwewa | 43 | 37 | 31 | 35 | 24 | 12 | 8 | 4 | - | - | 106 | 88 |
176 - Ranorawa | 91 | 123 | 16 | 18 | 14 | 12 | 5 | 1 | 1 | - | 127 | 154 |
177 - Maha Diwlwewa | 130 | 207 | 22 | 35 | 43 | 28 | 7 | 10 | 2 | 1 | 204 | 281 |
178 - Uda Diwlwewa | 74 | 70 | 88 | 68 | 10 | 8 | 5 | 3 | - | - | 177 | 149 |
179 - Allabadagama | 101 | 110 | 56 | 65 | 43 | 47 | 9 | 2 | 6 | - | 215 | 227 |
180- Waragammana | 103 | 37 | 48 | 61 | 46 | 37 | 16 | 8 | 2 | 4 | 215 | 247 |
181 - Nelumpathwewa | 54 | 101 | 141 | 110 | 71 | 49 | 15 | 6 | 4 | 3 | 285 | 269 |
182 - Kasikote East | 32 | 46 | 31 | 92 | 40 | 26 | 19 | 3 | 3 | 2 | 125 | 169 |
183 - Kasikote West | 15 | 16 | 31 | 33 | 17 | 17 | 5 | 5 | - | 1 | 68 | 72 |
184 - Balungala | 44 | 29 | 83 | 99 | 67 | 56 | 20 | 4 | 3 | - | 217 | 188 |
185 - Amunugama | 54 | 49 | 35 | 41 | 60 | 82 | 20 | 14 | 7 | 5 | 176 | 191 |
186 - Abakolawewa North | 28 | 87 | 35 | 102 | 24 | 43 | 8 | 3 | 2 | - | 97 | 235 |
187 - Abakolawewa South | 45 | 50 | 52 | 63 | 20 | 34 | 13 | 5 | - | 1 | 130 | 153 |
188 - Kirimatiyawa | 84 | 81 | 63 | 54 | 30 | 23 | 28 | 10 | 3 | 3 | 208 | 171 |
189 - Ambanpola North | 113 | 283 | 27 | 39 | 72 | 96 | 22 | 17 | 4 | 1 | 238 | 436 |
190 - Ambanpola South | 32 | 41 | 51 | 102 | 48 | 103 | 26 | 27 | 2 | 1 | 164 | 274 |
191 - Udangawa | 26 | 33 | 120 | 176 | 112 | 69 | 22 | 11 | 3 | 2 | 283 | 291 |
192 - Dathwa | 64 | 126 | 29 | 42 | 24 | 29 | 12 | 8 | 4 | 4 | 133 | 209 |
193 - Rolawa | 43 | 102 | 28 | 39 | 14 | 38 | 25 | 7 | - | 2 | 110 | 188 |
2047 | 2650 | 1625 | 1910 | 1129 | 1157 | 395 | 209 | 63 | 45 | 5265 | 6074 |