Population by Grama Niladhari division - 2025
| GN Division | Sinhala | Sri Lankan Tamil | Indian Tamil | Muslim | Mele | Berger | Others | Total | Total | ||||||||
| Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
Male |
||
| 154 - Madiyawa | 664 | 587 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | 669 | 589 | 1258 |
| 155 - Serugoda | 391 | 418 | - | - | - | - | - | - | - | - | - | - | - | - | 393 | 418 | 811 |
| 162 - Udagama | 646 | 566 | - | - | - | - | - | - | - | - | - | - | - | - | 646 | 566 | 1212 |
| 163 - Kaththapahuwa | 786 | 702 | - | - | - | - | 1 | 3 | - | - | - | - | 16 | 12 | 787 | 706 | 1451 |
| 170- Wadurassa | 468 | 453 | - | - | - | - | - | - | - | - | - | - | - | - | 668 | 453 | 921 |
| 171 - Walaliya | 461 | 446 | - | - | - | - | - | - | - | - | - | - | - | - | 461 | 446 | 907 |
| 172 -Nakathi Kumbukwewa | 405 | 354 | - | - | - | - | - | - | - | - | - | - | - | - | 405 | 374 | 779 |
| 173 - Palapathwala | 349 | 365 | - | - | - | - | - | - | - | - | - | - | - | - | 349 | 366 | 715 |
| 174 - Borawewa | 368 | 322 | - | - | - | - | - | - | - | - | - | - | - | - | 368 | 322 | 690 |
| 175 - Bakmiwewa | 385 | 343 | - | - | - | - | - | - | - | - | - | - | - | - | 385 | 343 | 728 |
| 176 - Ranorawa | 306 | 281 | - | - | - | - | - | - | - | - | - | - | - | - | 306 | 281 | 587 |
| 177 - Maha Diwlwewa | 429 | 405 | - | - | - | - | - | - | - | - | - | - | - | - | 429 | 405 | 834 |
| 178 - Uda Diwlwewa | 588 | 432 | - | - | - | - | - | - | - | - | - | - | - | - | 588 | 432 | 1020 |
| 179 - Allabadagama | 605 | 576 | - | - | - | - | - | - | - | - | - | - | - | - | 605 | 576 | 1181 |
| 180- Waragammana | 532 | 383 | - | - | - | - | 4 | 4 | - | - | - | - | - | 536 | 387 | 923 | |
| 181 - Nelumpathwewa | 608 | 580 | - | - | - | - | - | 2 | - | - | - | - | - | - | 608 | 582 | 1190 |
| 182 - Kasikote East | 407 | 405 | - | - | - | - | - | - | - | - | - | - | - | - | 407 | 406 | 813 |
| 183 - Kasikote West | 483 | 528 | - | - | - | - | - | - | - | - | 31 | 21 | 514 | 549 | 1063 | ||
| 184 - Balungala | 659 | 628 | - | - | - | - | - | - | - | - | - | - | - | 1 | 659 | 636 | 1293 |
| 185 - Amunugama | 628 | 615 | - | - | - | - | 109 | 107 | - | - | - | - | 737 | 722 | 1459 | ||
| 186 - Abakolawewa North | 337 | 327 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 338 | 328 | 679 |
| 187 - Abakolawewa South | 337 | 299 | - | - | - | - | - | - | - | - | - | - | - | 1 | 337 | 300 | 637 |
| 188 - Kirimatiyawa | 566 | 509 | - | - | - | - | 2 | 1 | - | - | - | - | 3 | 2 | 571 | 512 | 1083 |
| 189 - Ambanpola North | 856 | 845 | - | 164 | 127 | - | - | - | - | 12 |
11 |
1032 | 983 | 2015 | |||
| 190 - Ambanpola South | 564 | 541 | - | - | 36 | 20 | - | - | - | - | 6 | 4 | 606 | 565 | 1146 | ||
| 191 - Udangawa | 753 | 678 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | 754 | 681 | 1359 |
| 192 - Dathwa | 459 | 431 | - | - | - | - | - | - | - | - | - | - | 2 | - | 461 | 431 | 886 |
| 193 - Rolawa | 474 | 457 | - | - | - | - | 1 | - | - | - | - | - | 5 | 7 | 480 | 464 | 944 |
| Total | 14455 | 13528 | 0 | 0 | 0 | 0 | 320 | 368 | 0 | 0 | 0 | 0 | 88 | 72 | 14653 | 13559 | 28212 |
Population by Education - 2025
| GN Division | Grade 8th passed | G.C.E. O/L Qualified | G.C.E. A/L Qualified | Graduates | Diploma Holders | Total | ||||||
| Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
| 154 - Madiyawa | 187 | 235 | 70 | 52 | 44 | 34 | 17 | 6 | 1 | - | 328 | 341 |
| 155 - Serugoda | 59 | 89 | 132 | 107 | 61 | 41 | 14 | 8 | 4 | 3 | 270 | 248 |
| 162 - Udagama | 147 | 141 | 30 | 34 | 28 | 27 | 12 | 7 | - | - | 216 | 212 |
| 163 - Kaththapahuwa | 72 | 126 | 199 | 150 | 85 | 58 | 25 | 15 | 8 | 8 | 396 | 365 |
| 170- Wadurassa | 47 | 52 | 32 | 27 | 28 | 33 | 3 | - | - | - | 127 | 112 |
| 171 - Walaliya | 18 | 70 | 50 | 110 | 28 | 52 | 11 | 10 | - | 2 | 109 | 241 |
| 172 -Nakathi Kumbukwewa | 190 | 173 | 38 | 55 | 25 | 52 | 10 | 5 | 4 | 1 | 268 | 286 |
| 173 - Palapathwala | 55 | 63 | 62 | 66 | 24 | 31 | 7 | 6 | - | - | 112 | 157 |
| 174 - Borawewa | 74 | 58 | 52 | 45 | 27 | 20 | 11 | 4 | - | 1 | 161 | 120 |
| 175 - Bakmiwewa | 40 | 44 | 32 | 31 | 24 | 12 | 8 | 4 | - | - | 106 | 88 |
| 176 - Ranorawa | 73 | 131 | 14 | 18 | 14 | 12 | 5 | 1 | 1 | - | 127 | 154 |
| 177 - Maha Diwlwewa | 131 | 205 | 44 |
28 |
43 | 28 | 7 | 10 | 2 | 1 | 204 | 281 |
| 178 - Uda Diwlwewa | 55 | 67 | 65 | 60 | 10 | 8 | 5 | 3 | - | - | 177 | 149 |
| 179 - Allabadagama | 101 | 110 | 56 | 68 | 43 | 47 | 9 | 2 | 6 | - | 215 | 227 |
| 180- Waragammana | 110 | 146 | 58 | 67 | 46 | 37 | 16 | 8 | 2 | 4 | 215 | 247 |
| 181 - Nelumpathwewa | 50 | 101 | 140 | 117 | 71 | 49 | 15 | 6 | 4 | 3 | 285 | 269 |
| 182 - Kasikote East | 31 | 41 | 32 | 87 | 40 | 26 | 19 | 3 | 3 | 2 | 125 | 169 |
| 183 - Kasikote West | 07 | 16 | 30 | 33 | 17 | 17 | 5 | 5 | - | 1 | 68 | 72 |
| 184 - Balungala | 54 | 38 | 83 | 97 | 67 | 56 | 20 | 4 | 3 | - | 217 | 188 |
| 185 - Amunugama | 38 | 40 | 35 | 41 | 60 | 82 | 20 | 14 | 7 | 5 | 176 | 191 |
| 186 - Abakolawewa North | 30 | 92 | 32 | 99 | 24 | 43 | 8 | 3 | 2 | - | 97 | 235 |
| 187 - Abakolawewa South | 30 | 45 | 57 | 64 | 20 | 34 | 13 | 5 | - | 1 | 130 | 153 |
| 188 - Kirimatiyawa | 87 | 81 | 67 | 56 | 30 | 23 | 28 | 10 | 3 | 3 | 208 | 171 |
| 189 - Ambanpola North | 114 | 285 | 32 | 46 | 72 | 96 | 22 | 17 | 4 | 1 | 238 | 436 |
| 190 - Ambanpola South | 32 | 41 | 54 | 105 | 48 | 103 | 26 | 27 | 2 | 1 | 164 | 274 |
| 191 - Udangawa | 21 | 23 | 82 | 95 | 112 | 69 | 22 | 11 | 3 | 2 | 283 | 291 |
| 192 - Dathwa | 69 | 126 | 39 | 52 | 24 | 29 | 12 | 8 | 4 | 4 | 133 | 209 |
| 193 - Rolawa | 49 | 98 | 18 | 47 | 14 | 38 | 25 | 7 | - | 2 | 110 | 188 |
| 1976 | 2737 | 1635 | 1857 | 1129 | 1157 | 395 | 209 | 63 | 45 | 5265 | 6074 | |











